Important links
ISU Links
Quick Contact
- info@isu.ac.bd
- 01313037070
- 01313037078
- 01313400600
- +8809613100100
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (Per Credit) (Total 141 credits) | 1,760 | 2,48,160 | Semester-wise |
Registration Fee | 7,000 | 56,000 | Semester-wise |
Internship Registration Fee | N/A | N/A | N/A |
Library Fee | 4,000 | 4,000 | Once |
Lab. Fee | 500 | 4,000 | Semester-wise |
Student Activities Fee | 1,000 | 8,000 | Semester-wise |
Total | 3,30,660 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (Per Credit) |
2,695 | 3,55,740 | Semester-wise |
Registration Fee | 7,000 | 56,000 | Semester-wise |
Internship Registration Fee | 3,000 | 3,000 | During Internship |
Library Fee | 500 | 4,000 | Once |
Lab. Fee | 500 | 4,000 | Semester-wise |
Student Activities Fee | 1,000 | 8,000 | Semester-wise |
Total | 4,41,240 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (Per Credit) |
2,805 | 4,31,970 | Semester-wise |
Registration Fee | 7,000 | 56,000 | Semester-wise |
Library Fee | 500 | 4,000 | Once |
Lab. Fee | Included in Tuition Fee | ||
Student Activities Fee | 1,000 | 8,000 | Semester-wise |
Total | 5,10,470 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (Per Credit) |
2,695 | 4,36,590 | Semester-wise |
Registration Fee | 7,000 | 56,000 | Semester-wise |
Library Fee | 500 | 4,000 | Once |
Lab. Fee | Included in Tuition Fee | ||
Student Activities Fee | 1,000 | 8,000 | Semester-wise |
Total | 5,15,090 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (Per Credit) |
2,600 | 3,64,000 | Semester-wise |
Registration Fee | 7,000 | 56,000 | Semester-wise |
Library Fee | 500 | 4,000 | Once |
Lab. Fee | Included in Tuition Fee | ||
Student Activities Fee | 1,000 | 8,000 | Semester-wise |
Total | 4,42,500 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (Per Credit) |
4,000 | 5,60,000 | Semester-wise |
Registration Fee | 7,000 | 56,000 | Semester-wise |
Library Fee | 500 | 4,000 | Once |
Lab. Fee | 500 | 4,000 | Semester-wise |
Student Activities Fee | 1,000 | 8,000 | Semester-wise |
Total | 6,42,500 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (Per Credit) |
2,100 | 1,26,000 | Semester-wise |
Registration Fee | 5,000 | 20,000 | Semester-wise |
Internship Registration Fee | 3,000 | 3,000 | During Internship |
Library Fee | 1,000 | 1,000 | Once |
Lab. Fee | 500 | 2,000 | Semester-wise |
Student Activities Fee | 500 | 2,000 | Once |
Total | 1,64,500 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (Per Credit) |
2,100 | 88,200 | Semester-wise |
Registration Fee | 5,000 | 15,000 | Semester-wise |
Internship Registration Fee | 3,000 | 3,000 | During Internship |
Library Fee | 1,000 | 1,000 | Once |
Lab. Fee | 500 | 1,500 | Semester-wise |
Student Activities Fee | 500 | 1,500 | Once |
Total | 1,20,700 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (Per Credit) |
1,600 | 65,600 | Semester-wise |
Registration Fee | 5,000 | 10,000 | Semester-wise |
Library Fee | 1,000 | 1,000 | Once |
Lab. Fee | 500 | 1,000 | Semester-wise |
Student Activities Fee | 1,000 | 1,000 | Semester-wise |
Total | 89,100 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (Per Credit) |
2,600 | 1,82,000 | Semester-wise |
Registration Fee | 5,000 | 15,000 | Semester-wise |
Internship Registration Fee | 5,000 | 5,000 | Once |
Library Fee | 500 | 1,500 | Once |
Lab. Fee | 500 | 1500 | Semester-wise |
Student Activities Fee | 500 | 1,500 | Semester-wise |
Total | 2,17,000 |