Important links
ISU Links
Quick Contact
- info@isu.ac.bd
- 01313037070
- 01313037078
- 01313400600
- +8809613100100
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10500 | 10500 | Once |
Tuition Fee (Per Credit) (Total 126 credits) | 1600 | 201600 | Semester- wise |
Registration Fee | 5000 | 40000 | Semester-wise |
Internship Registration Fee | N/A | N/A | N/A |
Library Fee | 2000 | 2000 | Once |
Lab. Fee | 500 | 4000 | Semester-wise |
Student Activities Fee | 500 | 4000 | Semester-wise |
Total | 262100 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10500 | 10500 | Once |
Tuition Fee (per credit) | 2400 | 316800 | Semester-wise |
Registration Fee | 5000 | 40000 | Semester-wise |
Internship Registration Fee | 3000 | 3000 | During Internship |
Library Fee | 2000 | 2000 | Once |
Lab. Fee | 500 | 4000 | Semester-wise |
Student Activities Fee | 500 | 4000 | Semester-wise |
Total | 380300 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10500 | 10500 | Once |
Tuition Fee (per credit) | 2450 | 343000 | Semester-wise |
Registration Fee | 5000 | 40000 | Semester-wise |
Library Fee | 2000 | 2000 | Once |
Lab. Fee | Included in Tuition Fee | ||
Student Activities Fee | 500 | 4000 | Semester-wise |
Total | 399500 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10500 | 10500 | Once |
Tuition Fee (per credit) | 2450 | 409150 | Semester-wise |
Registration Fee | 5000 | 40000 | Semester-wise |
Library Fee | 2000 | 2000 | Once |
Lab. Fee | Included in Tuition Fee | ||
Student Activities Fee | 500 | 4000 | Semester-wise |
Total | 465650 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10500 | 10500 | Once |
Tuition Fee (per credit) | 1600 | 60800 | Semester-wise |
Registration Fee | 5000 | 10000 | Semester-wise |
Library Fee | 1000 | 1000 | Once |
Lab. Fee | 500 | 1000 | Semester-wise |
Student Activities Fee | 1000 | 1000 | Once |
Total | 84300 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
---|---|---|---|
Admission Fee + Form Fee | 10500 | 10500 | Once |
Tuition Fee (per credit) | 2100 | 144900 | Semester-wise |
Registration Fee | 5000 | 20000 | Semester-wise |
Internship Registration Fee | 3000 | 3000 | During Internship |
Library Fee | 1000 | 1000 | Once |
Lab. Fee | 500 | 2000 | Semester-wise |
Student Activities Fee | 500 | 2000 | Once |
Total | 183400 |
Note:
For details please contact: 01313 400 600, 01313 037 070, 01313 037 078